Berthing
No | Berth | Price | Unit of measure | Notes |
---|---|---|---|---|
1 | North Facing | £0.52 | Per NRT | Per 24 Hrs of part thereof |
2 | Outboard | £0.26 | Per NRT | Per 24 Hrs of part thereof |
3 | RORO (East site) | £0.13 | Per Metre | Per day |
4 | South facing | £0.13 | Per Metre | Per 24 Hrs of part thereof |
5 | Outboard | £0.07 | Per Metre | Per 24 Hrs of part thereof |
6 | BAS Vessels | £0.34 | Per NRT | James Clark Ross & Earnest Shackleton |
7 | Fisheries Protection | Free of charge | N/A | Protegat & Pharos |
8 | Royal Navy | Free of charge | N/A | HMS Clyde |
Warehousing (Minimum of £5 charge)
No | Location | Price | Unit of measure | Notes |
---|---|---|---|---|
9 | All (Short term) | £0.65 | Per cubic meter | Per week (First three days free of charge) |
10 | All (Long term) | £22.00 | Per square meter | Per annum |
11 | Wool (west) | Free of charge | N/A | No charge |
Containers on FIPASS
No | FIPASS | Price | Unit of measure | Notes |
---|---|---|---|---|
12 | 20ft | £2.30 | Per day | Trans Shipment Ops |
13 | 40Ft | £4.60 | Per day | Trans Shipment Ops |
Water
No | FIPASS | Price | Unit of measure | Notes |
---|---|---|---|---|
14 | £4.62 | Per tonne | During working hours | |
15 | £5.12 | Per tonne | Outside working hours |
Electricity
No | FIPASS | Price | Unit of measure | Notes |
---|---|---|---|---|
16 | Reefer | £11.00 | Per day | |
17 | £0.21 | Per unit | ||
18 | Yatchs | £2.50 | Per day | If plugged in |
Storage yard
No | Description | Price | Unit of measure | Notes |
---|---|---|---|---|
19 | 20ft | £5.00 | Per week | |
20 | 20ft | £20.00 | Per month | |
21 | 20ft | £240.00 | Per annum | |
22 | 40ft | £10.00 | Per week | |
23 | 40ft | £40.00 | Per month | |
24 | 40ft | £480.00 | Per annum | |
25 | Other goods | £30.00 | Per square meter per annum |