Berthing
| No | Berth | Price | Unit of measure | Notes |
|---|---|---|---|---|
| 1 | North Facing | £0.52 | Per NRT | Per 24 Hrs of part thereof |
| 2 | Outboard | £0.26 | Per NRT | Per 24 Hrs of part thereof |
| 3 | RORO (East side) | £0.13 | Per Metre | Per day |
| 4 | South facing | £0.13 | Per Metre | Per 24 Hrs of part thereof |
| 5 | Outboard (RoRo) | £0.07 | Per Metre | Per 24 Hrs of part thereof |
| 6 | Fisheries Protection | Free of charge | N/A | FV Lillibet & Pharos SG |
| 7 | Royal Navy | Free of charge | N/A | HMS Forth |
Warehousing (Minimum of £5 charge)
| No | Location | Price | Unit of measure | Notes |
|---|---|---|---|---|
| 8 | All (Short term) | £0.65 | Per cubic meter | Per week (First three days free of charge) |
| 9 | All (Long term) | £22.00 | Per square meter | Per annum |
| 10 | Wool (west) | Free of charge | N/A | No charge |
Containers on FIPASS
| No | FIPASS | Price | Unit of measure | Notes |
|---|---|---|---|---|
| 11 | 20ft | £2.30 | Per day | Trans Shipment Ops |
| 12 | 40Ft | £4.60 | Per day | Trans Shipment Ops |
Water
| No | FIPASS | Price | Unit of measure | Notes |
|---|---|---|---|---|
| 13 | £4.76 | Per tonne | During working hours | |
| 14 | £5.27 | Per tonne | Outside working hours |
Electricity
| No | FIPASS | Price | Unit of measure | Notes |
|---|---|---|---|---|
| 15 | Reefer | £11.00 | Per day | |
| 16 | Metered Electricity | £0.35 | Per unit | |
| 17 | Yachts | £2.50 | Per day | If plugged in |
Storage yard
| No | Description | Price | Unit of measure | Notes |
|---|---|---|---|---|
| 18 | 20ft | £5.00 | Per week | |
| 19 | 20ft | £20.00 | Per month | |
| 20 | 20ft | £240.00 | Per annum | |
| 21 | 40ft | £10.00 | Per week | |
| 22 | 40ft | £40.00 | Per month | |
| 23 | 40ft | £480.00 | Per annum | |
| 24 | Other goods | £30.00 | Per square meter per annum |